2013 Adopted Budget
Budget Expense | Appraisal | Collections | Total | ||||
*Workers Compensation | 600 | 400 | 1000 | ||||
*Employee Health Ins. | 8000 | 8000 | 16000 | ||||
*Liability Insurance | 600 | 600 | 1200 | ||||
*Office Supplies | 2000 | 2000 | 4000 | ||||
Postage/Mailing processing | 6500 | 6500 | 13000 | ||||
Stamps.com | 100 | 100 | 200 | ||||
Postage Purchased | 1650 | 1650 | 3300 | ||||
Processing | 4750 | 4750 | 9500 | ||||
*Bld Repair/Maint/Ser Cont | 3680 | 3680 | 7360 | ||||
S&S Roofing | 580 | 580 | 1160 | ||||
Security System | 1600 | 1600 | 3050 | ||||
Gen Mait/Repair | 1500 | 1500 | 3000 | ||||
*Telephone/Internet | 1750 | 1750 | 3500 | ||||
*Legal Notices/Ads | 1000 | 1000 | 2000 | ||||
*Mileage/Auto/Education | 3500 | 4500 | 8000 | ||||
*Dues/Memberships | 1000 | 1000 | 2000 | ||||
*Subscription/Marshall&Swift | 2500 | 0 | 2500 | ||||
*Employee Bond | 0 | 1000 | 1000 | ||||
*Legal/Arbitration | 25000 | 10000 | 35000 | ||||
*Appraisal/Computer/Contr | 57800 | 12600 | 70400 | ||||
BIS/IT Maint. | 4710 | 4710 | 9500 | ||||
Apprl/Coll/TA | 15810 | 7890 | 23700 | ||||
Min/Ind Appraisals | 37280 | 0 | 37280 | ||||
*Capitol Outlay | 20000 | 9000 | 29000 | ||||
*Utilities | 3000 | 3000 | 6000 | ||||
*Audit | 2000 | 6500 | 8500 | ||||
*Office Furn/Equip | 3000 | 3000 | 6000 | ||||
*Custodial Ser/Supplies | 1650 | 1650 | 3300 | ||||
*Appraisal Review Board | 3500 | 0 | 3500 | ||||
*Salaries/Auto Allow. | 150360 | 81310 | 231670 | ||||
*Payroll Tax Expense | 8050 | 5740 | 13790 | ||||
*Retirement | 4100 | 2930 | 7030 | ||||
TOTAL BUDGET | 309590 | 167160 | 475750 | ||||
Refunded to entities | 35000 | -35000 | |||||
TOTAL BUDGET SUPPORTED BY ENTITIES | 440750 | ||||||
BUDGET SUBJECT TO LINE ADJUSTMENTS-LINE ITEM ADJUSTMENTS ARE APPROVED | |||||||
UPON DISBURSEMENTS BY THE BOARD OF DIRECTORS IN AN OPEN MEETING THAT DO | |||||||
NOT RESULT IN ADDITIONAL FUNDING FROM THE ENTITIES |