2014 Adopted Budget
2014 ADOPTED BUDGET
Budget Expense | Appraisal | Collections | Total | |
---|---|---|---|---|
*Office Supp/Equip | 5000 | 5000 | 10000 | |
*Postage/Mail Processing | 6000 | 6000 | 12000 | |
Stamps.com | 100 | 100 | 200 | |
Postage | 1650 | 1650 | 3300 | |
Processing | 4250 | 4250 | 8500 | |
*Bldg Maint/Service Con 3750 | 3750 | 3750 | 7500 | |
S&S Roofing | 700 | 700 | 1400 | |
Security System | 800 | 800 | 1600 | |
General Maint | 2250 | 2250 | 4500 | |
*Telephone/Internet | 2100 | 2100 | 4200 | |
*Legal Notices/Ads | 1000 | 1000 | 2000 | |
*Education Expenses | 3000 | 3000 | 6000 | |
*Dues/Memberships | 3500 | 1000 | 4500 | |
Marshall/Swift | 2500 | 2500 | ||
Assoc. Dues | 1000 | 1000 | 2000 | |
*Employee Bond | 1000 | 1000 | ||
*Apprl/Coll Services | 63170 | 17350 | 80520 | |
BIS | 4800 | 4800 | 9600 | |
True Automation | 12550 | 12550 | 25100 | |
Capitol Appraisal | 38820 | 38820 | ||
GIS Mapping Maint | 7000 | 7000 | ||
*Legal/Arbitration | 5460 | 7500 | 12960 | |
*Capital Outlay | 10000 | 10000 | 20000 | |
*Utilities | 3000 | 3000 | 6000 | |
*Audit Expense | 2000 | 7380 | 9380 | |
*Custodial Service/Supp | 1400 | 1400 | 2800 | |
*Appraisal Review Baord | 4000 | 4000 | ||
*Worker's Comp | 500 | 500 | 1000 | |
*Liability Property Ins | 400 | 400 | 800 | |
*Salaries/Auto Allowance | 115740 | 115730 | 231470 | |
*Employee Health Ins | 7400 | 7400 | 14800 | |
*Retirement | 4100 | 2930 | 7030 | |
*Payroll Expenses | 8050 | 5740 | 13790 | |
*Next Yr COL/Merit/Health Ins | 12000 | 12000 | 24000 | |
TOTAL BUDGET | 263610 | 214180 | 475750 | |
Refunded to Entities-Excess/Misc Fees | -35000 | |||
TOTAL BUDGET SUPPORTED BY ENTITIES | 440750 |
BUDGET SUBJECT TO LINE ADJUSTMENTS-LINE ITEM ADJUSTMENTS ARE APPROVED UPON DISBURSEMENTS BY THE BOARD OF DIRECTORS IN AN OPEN MEETING THAT DO NOT RESULT IN ADDITIONAL FUNDING FROM THE ENTITIES
2014 Funding Allocations
2013 Levy | Allocation | 2014 Funding | |
---|---|---|---|
Camp Co/R&B | 3275180 | 0.2568 | 113185 |
Pittsburg City | 1043266 | 0.0818 | 36053 |
Rocky Mound City | 5363 | 0.0004 | 176 |
Pittsburg ISD | 7717229 | 0.6052 | 266742 |
NTCC | 709485 | 0.0556 | 24506 |
Gilmer ISD | 898 | 0.0002 | 88 |
12751421 | 100 | 440750 |